Fall 2024 Course Syllabus
Course: DMTH-0110 (Section: 71, CRN: 92063) Beginning Algebra Support Course |
Instructor Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Instructor | Chesney Culver | ||||||||
culvercb@lamarpa.edu | |||||||||
Phone | (409) 984-6349 | ||||||||
Office | Student Center - Room: 414 | ||||||||
Office Hours | Monday 9:00 am-12:00 pm Tuesday 12:30 pm-1:30 pm Wednesday 9:00 am- 11:00 am Thursday 12:30 pm-1:30 pm Friday 11:00 am – 2:00pm (online only. Email to schedule an appointment.) |
||||||||
Additional Contact Information | If these times do not work for your schedule, please email me with some dates and time would you be able to meet. | ||||||||
Course Information | |||||||||
Description | Concepts of basic algebra. Operations on real numbers and polynomials, solving equations, inequalities and systems, graphing, and problem solving are included. This is a corequisite taken only with DMTH 0310 in the same semester/part of term. | ||||||||
Required Textbooks |
Textbook Purchasing Statement: A student attending Lamar State College Port Arthur is not under any obligation to purchase a textbook from the college-affiliated bookstore. The same textbook may also be available from an independent retailer, including an online retailer.
All materials will be free and posted to the course's Blackboard page. |
||||||||
Additional Materials/Resources | Students may find a calculator helpful but it is not required. Please note, students are only allowed to use a basic 4-function calculator on exams, tests, and quizzes. If a student is unsure if their calculator is allowed they should ask the instructor before starting the assignment. Calculators will not be provided by the instructor or testing centers, students should plan accordingly. | ||||||||
Corequisites/Prerequisites |
Willingness to learn and participate in class. Basic computer skills (especially if you are taking an online course). |
||||||||
Learning Outcomes |
Upon successful completion of this course, students will: Define, represent, and perform operations on real and complex numbers. Recognize, understand, and analyze features of a function. Recognize and use algebraic (field) properties, concepts, procedures (including factoring), and algorithms to combine, transform, and evaluate absolute value, polynomial, radical, and rational expressions. Identify and solve absolute value, polynomial, radical, and rational equations. Identify and solve absolute value and linear inequalities. Model, interpret and justify mathematical ideas and concepts using multiple representations. Connect and use multiple strands of mathematics in situations and problems, as well as in the study of other disciplines. |
||||||||
Core Objectives |
|
||||||||
Lecture Topics Outline | Please see the course Blackboard for all lecture topics. | ||||||||
Major Assignments Schedule | All course work will be due Wednesday December 11th at 11:59 pm. | ||||||||
Final Exam Date | December 11, 2024 - 8:1 AM Through December 11, 2024 - 11:59 PM | ||||||||
Grading Scale |
This co-requisite section is given on a PASS/FAIL basis: SD = Satisfactory (PASS) UD = Unsatisfactory (FAIL) Students can obtain a passing mark (SD) in this section by achieving an overall score of 70% or better on the course materials posted in the Blackboard modules. |
||||||||
Determination of Final Grade |
Course Expectations:
|
||||||||
Course Policies | |||||||||
Instructor Policies |
|
||||||||
Attendance Policy | None. Students may complete the course work anytime before the deadline. | ||||||||
Additional Information |
This is a co-requisite support section for students taking DMTH 0310 who are not currently TSI compliant. Students in this co-requisite section must also be enrolled in DMTH 0310 for the same semester. |
||||||||
Institutional Policies | |||||||||
MyLSCPA | Be sure to check your campus email and Course Homepage using MyLSCPA campus web portal. You can also access your grades, transcripts, academic advisors, degree progress, and other services through MyLSCPA. | ||||||||
Academic Honesty | Academic honesty is expected from all students, and dishonesty in any form will not be tolerated. Please consult the LSCPA policies (Academic Dishonesty section in the Student Handbook) for consequences of academic dishonesty. | ||||||||
ADA Considerations | The Americans with Disabilities Act (ADA) is a federal anti-discrimination statute that provides comprehensive civil rights for persons with disabilities. Among other things, this legislation requires that all students with disabilities be guaranteed a learning environment that provides for reasonable accommodation of their disabilities. If you believe you have a disability requiring an accommodation, please contact the the Office for Disability Services Coordinator, Room 231, in the Madison Monroe Building. The phone number is (409) 984-6241. | ||||||||
COVID 19 Information | The Lamar State College Port Arthur (LSCPA) Student Code of Conduct COVID 19 Policy requires students who have been diagnosed with COVID 19 to report their condition directly to their local health department. Students should also contact their course faculty to report their quarantine status. In addition, this policy requires all students to wear face coverings when directly exposed to COVID 19 in compliance with the criteria included in the policy. For more information please refer to the COVID 19 link on the LSCPA website. | ||||||||
Facility Policies | No food or tobacco products are allowed in the classroom. Only students enrolled in the course are allowed in the classroom, except by special instructor permission. Use of electronic devices is prohibited. | ||||||||
HB 2504 | This syllabus is part of LSCPA's efforts to comply with Texas House Bill 2504. | ||||||||
Mandatory Reporting of Child Abuse and Neglect | As per Texas law and LSCPA policy, all LSCPA employees, including faculty, are required to report allegations or disclosures of child abuse or neglect to the designated authorities, which may include a local or state law enforcement agency or the Texas Department of Family Protective Services. For more information about mandatory reporting requirements, see LSCPA's Policy and Procedure Manual. | ||||||||
Title IX and Sexual Misconduct | LSCPA is committed to establishing and maintaining an environment that is free from all forms of sex discrimination, including sexual harassment, sexual violence, and other forms of sexual misconduct. All LSCPA employees, including faculty, have the responsibility to report disclosures of sexual misconduct, including sexual harassment, sexual assault (including rape and acquaintance rape), domestic violence, dating violence, relationship violence, or stalking, to LSCPA's Title IX Coordinator, whose role is to coordinate the college's response to sexual misconduct. For more information about Title IX protections, faculty reporting responsibilities, options for confidential reporting, and the resources available for support visit LSCPA's Title IX website. | ||||||||
Clery Act Crime Reporting |
For more information about the Clery Act and crime reporting, see the Annual Security & Fire Safety Report and the Campus Security website. |
||||||||
Grievance / Complaint / Concern | If you have a grievance, complaint, or concern about this course that has not been resolved through discussion with the Instructor, please consult the Department Chair. | ||||||||
Department Information |
|